Table 3. Changes in aerobic bacteria, fungi, and lactic acid bacteria during makjang fermentation
Groups | Items | Fermentation periods (day) | Viable microbial counts (log CFU/g)1) |
Control | S1 | S2 | S3 | M |
Exterior | Total microbial count | 0 | 9.00±0.052)bB3) | 8.87±0.04bC | 9.21±0.08aB | 9.01±0.06bC | 9.02±0.05bC |
30 | 9.02±0.12aB | 8.99±0.06aB | 9.13±0.08aB | 9.09±0.04aC | 9.15±0.14aC |
60 | 9.66±0.00bA | 9.10±0.03cB | 10.07±0.07aA | 10.05±0.07aB | 9.97±0.03aB |
90 | 9.62±0.21cA | 9.91±0.01bcA | 10.03±0.11bA | 10.51±0.03aA | 10.41±0.09aA |
Fungi | 0 | 5.91±0.12aA | 6.21±0.30aA | 6.21±0.12aA | 6.24±0.17aA | 6.00±0.00aA |
30 | 5.51±0.12abB | 5.42±0.00bB | 5.56±0.00abB | 5.42±0.00bB | 5.60±0.05aB |
60 | 5.42±0.00aB | 5.12±0.00bBC | 5.17±0.07abC | 5.26±0.06abBC | 5.27±0.21abC |
90 | 4.97±0.21aC | 4.91±0.12aC | 5.11±0.16aC | 4.97±0.21aC | 5.33±0.05aBC |
Lactic acid bacteria | 0 | 7.82±0.05cA | 7.86±0.00bcA | 7.96±0.03aA | 7.94±0.04abA | 7.65±0.02dA |
30 | 7.19±0.14aB | 6.97±0.11abB | 6.83±0.08bB | 6.29±0.10cD | 6.80±0.08bB |
60 | 6.11±0.16bC | 6.06±0.09bC | 6.61±0.07aBC | 6.61±0.07aC | 6.62±0.21aBC |
90 | 5.97±0.21bC | 6.02±0.28bC | 6.30±0.25bC | 7.05±0.02aB | 6.35±0.18bC |
Interior | Total microbial count | 0 | 9.00±0.05bC | 8.87±0.04bC | 9.21±0.08aAB | 9.01±0.06bC | 9.02±0.05bC |
30 | 9.13±0.01cB | 9.38±0.06aA | 9.27±0.04abAB | 9.23±0.06bcB | 9.36±0.02aB |
60 | 10.11±0.01aA | 9.31±0.14cA | 9.31±0.01cA | 9.49±0.00bA | 9.33±0.01cB |
90 | 9.12±0.06cB | 9.09±0.01cB | 9.17±0.01bcB | 9.23±0.02bB | 9.83±0.01aA |
Fungi | 0 | 5.91±0.12aA | 6.21±0.30aA | 6.21±0.12aA | 6.24±0.17aA | 6.00±0.00aA |
30 | 5.26±0.06aB | 5.00±0.00bcB | 4.91±0.12cB | 5.06±0.09abcC | 5.21±0.12abB |
60 | 5.11±0.16abB | 5.48±0.17aB | 5.15±0.21abB | 5.52±0.06aB | 4.91±0.12bC |
90 | 5.39±0.04aB | 5.45±0.04aB | 5.15±0.21aB | 5.44±0.11aB | 5.36±0.09aB |
Lactic acid bacteria | 0 | 7.82±0.05cA | 7.86±0.00bcA | 7.96±0.03aA | 7.94±0.04abA | 7.65±0.02dA |
30 | 6.85±0.01aB | 6.73±0.06bB | 6.63±0.05cB | 6.82±0.00abB | 6.80±0.00abB |
60 | 6.18±0.26bC | 6.60±0.00aB | 6.62±0.02aB | 6.38±0.12abC | 6.46±0.14abBC |
90 | 6.17±0.07aC | 6.21±0.12aC | 5.82±0.00aC | 6.26±0.06aC | 6.23±0.34aC |
Control, no starter during the manufacture of makjang ; S1, manufactured using only B. velezensis NY12-2; S2, manufactured using only D. hansenii D5-P5; S3, manufactured using only E. faecium N78-11; M, manufactured using all of S1, S2, and S3 strains.
All values are mean±SD and the outdoors and indoors groups were compared using Duncan’s multiple range test.
A-DValues with different capital letters within a column are significantly different by Duncan’s multiple range test (p<0.05).
a-dValues with different small letters within a row are significantly different by Duncan’s multiple range test (p<0.05).