Table 2. Relationship analysis of many eye-tracking factors and selecting menu frequency

Menu BBB HCCB ESCB WSB CCB BUB SB BAB N χ2
N1)(%)2) 4(6.3) 25(39.7) 9(14.3) 7(11.1) 3(4.8) 3(4.8) 6(9.5) 6(9.5) 63(100)
Gender Male 1(4.5) 7(31.8) 5(22.7) 1(4.5) 2(9.1) 2(9.1) 1(4.5) 3(13.6) 22(100) 47.032***
Female 3(7.3) 18(43.9) 4(9.8) 6(14.6) 1(2.4) 1(2.4) 5(12.2) 3(7.3) 41(100)
Diet experience Experienced 2(4.4) 17(37.8) 8(17.8) 5(11.1) 3(6.7) - 5(11.1) 5(11.1) 45(100) 71.531***
Inexperienced 2(11.1) 8(44.4) 1(5.6) 2(11.1) - 3(16.7) 1(5.6) 1(5.6) 18(100)
Saw nutrition labels Did - 7(41.2) 3(17.6) 1(5.9) - 1(5.9) 2(11.8) 3(17.6) 17(100) 30.926***
Did not 4(8.7) 18(39.1) 6(13.0) 6(13.0) 3(6.5) 2(4.3) 4(8.7) 3(6.5) 46(100)
Education experience of nutrition label Experienced 3(10.3) 13(44.8) 4(13.8) 3(10.3) - 1(3.4) 3(10.3) 2(6.9) 29(100) 29.569***
Inexperienced 1(2.9) 12(35.3) 5(14.7) 4(11.8) 3(8.8) 2(5.9) 3(8.8) 4(11.8) 34(100)
Major Culinary arts 1(3.2) 14(45.0) 2(6.8) 4(12.9) - 2(6.4) 5(16.1) 3(9.6) 31(100) 61.604***
Others 3(9.4) 11(34.5) 7(21.6) 3(9.4) 3(9.4) 1(3.1) 1(3.1) 3(9.4) 32(100)
Reason Ingredients 1(5.9) 6(35.3) 2(11.8) 2(11.8) 1(5.9) 1(5.9) 4(23.5) - 17(100) 431.852***
New 1(20.0) - - 1(1.6%) - - - 3(60.0) 5(100)
Always - 17(73.9) 2(8.7) - 2(8.7) 1(4.3) - 1(4.3) 23(100)
Image 2(13.3) 2(13.3) 5(33.3) 4(26.7) - - 1(6.7) 1(6.1) 15(100)
Price - - - - - 1(50.0) - 1(50.0) 2(100)
Calorie - - - - - - 1(100) - 1(100)
Monthly expenditure for dining out 200,000 under 3(14.3) 7(33.3) 1(4.8) 3(14.3) - 1(4.8) 3(14.3) 3(14.3) 21(100) 203.476***
200,000-290,000 1(4.3) 7(30.4) 5(21.7) 2(8.7) 3(13.0) 2(8.7) 2(8.7) 1(4.3) 23(100)
300,000-390,000 2(28.6) 3(42.9) 1(14.3) - - - - 1(14.3) 7(100)
400,000-490,000 - 3(37.5) 1(12.5) - 2(25.0) 1(12.5) 1(12.5) - 8(100)
500,000 over - 2(50.0) 1(25.0) 1(25.0) - - - - 4(100)
p<0.001.
N, Number of participants selected.
%, The ratio of the number of participants selected to the total number of participants.
BBB, select big Bulgogi Burger; HCB, select Hot Crispy Chicken Burger; ESCB, select European Smoked Cheeseburger; WSB, select Wild Shrimp Burger; CCB, select Classic Cheeseburger; BUB, select Bulgogi Burger; SB, select Shrimp Burger; BAB, select Barbecue Burger.