Table 2. Moisture content and water activity of cooked glutinous rice by electric cooker under different soaking conditions
Soaking conditions | Moisture content (%) | Water activity |
Control1) | 49.86±1.132)c | 0.988±0.001c |
25°C/30 min | 58.37±0.88b | 0.996±0.004b |
25°C/60 min | 59.11±1.32b | 0.998±0.005a |
25°C/90 min | 61.54±1.78a | 0.998±0.001a |
45°C/30 min | 58.67±0.47b | 0.996±0.000b |
45°C/60 min | 59.03±1.62b | 0.997±0.002ab |
45°C/90 min | 60.76±0.94a | 0.998±0.001a |
Control refers to cooking of glutinous rice by steaming it in a conventional steamer.
Mean±SD (n=3) and different superscript letters (a-c) indicate significant differences (p<0.05).