Table 3. Textural profile analysis (TPA) of cooked glutinous rice samples by electric cooker under different soaking conditions
Soaking conditions | Hardness (N) | Adhesiveness (g ․ sec) | Springiness | Cohesiveness | Gumminess | Chewiness | Resilience |
Control1) | 585.42±71.442)a | −35.81±9.09d | 0.87±0.06a | 1.36±0.04a | 273.46±21.47a | 96.88±17.30a | 0.85±0.07a |
25°C/30 min | 577.75±35.18ab | −34.29±8.71cd | 0.85±0.04a | 1.33±0.03a | 269.05±18.22a | 93.43±14.43a | 0.84±0.02a |
25°C/60 min | 529.50±24.26c | −31.46±2.64b | 0.78±0.01b | 1.22±0.05b | 246.58±8.96b | 85.65±6.84b | 0.80±0.08b |
25°C/90 min | 519.48±64.46cd | −29.94±5.72ab | 0.76±0.03b | 1.19±0.04bc | 240.06±12.67bc | 83.38±2.53b | 0.77±0.04b |
45°C/30 min | 570.26±53.78b | −33.69±2.78c | 0.84±0.14a | 1.31±0.06a | 265.56±18.94a | 92.23±11.16a | 0.83±0.09a |
45°C/60 min | 511.37±63.42de | −29.08±4.63a | 0.75±0.16bc | 1.18±0.03bc | 238.14±5.83c | 82.72±12.15b | 0.75±0.12bc |
45°C/90 min | 506.02±45.64e | −28.87±3.71a | 0.74±0.08c | 1.16±0.02c | 235.65±11.25c | 81.86±8.46b | 0.73±0.05c |
Control refers to cooking of glutinous rice by steaming it in a conventional steamer.
Mean±SD (n=3) and different superscript letters (a-d) in the same column indicate significant differences (p<0.05).