Table 4. Bread-making properties of Korean whole wheat flour produced at different bran addition levels
Flour type1) | Bread loaf | Bread crumb color | Bread crumb texture |
Volume (mL) | Specific volume (mL/g) | Height (mm) | Lightness (L*) | Redness (a*) | Yellowness (b*) | Hardness (g) | Springiness (%) | Cohesiveness (%) | Chewiness (g) | Brittleness (g) |
BK | Br0 | 403.3±4.712)c | 3.49±0.04c | 76.9±1.18c | 73.5±0.87e | −1.02±0.04a | 12.1±0.17a | 267.8±7.60a | 103.5±0.27 | 108.8±1.57a | 290.7±5.30a | 30,064±503a |
Br5 | 400.6±6.59c | 3.48±0.06c | 75.5±0.45c | 69.0±0.63d | 0.39±0.05b | 15.3±0.22b | 290.0±10.8a | 103.1±0.23 | 118.1±2.42b | 343.5±18.1ab | 35,370±1,870ab |
Br10 | 413.3±3.44c | 3.59±0.04c | 79.2±0.60c | 65.2±0.60c | 1.35±0.06c | 17.7±0.26c | 287.8±10.6a | 103.7±0.27 | 125.9±2.10c | 361.6±11.8b | 37,473±1,199b |
Br15 | 362.2±7.37b | 3.17±0.07b | 62.6±0.22a | 60.3±0.62b | 2.70±0.07d | 20.0±0.23d | 395.6±14.2b | 94.8±7.35 | 117.3±2.91b | 463.3±18.1c | 44,634±4,160c |
Br20 | 300.6±2.12a | 2.59±0.02a | 67.6±0.65b | 56.6±0.68a | 4.32±0.10f | 22.8±0.16e | 531.1±13.7c | 101.5±0.13 | 117.7±4.34b | 624.7±25.5d | 63,411±2,595d |
WGWF | 289.4±3.17a | 2.50±0.03a | 61.7±0.57a | 60.1±0.56b | 3.87±0.07e | 22.5±0.24e | 533.3±25.7c | 102.1±0.31 | 108.4±2.11a | 576.8±25.9d | 58,820±2,517d |
HG | Br0 | 404.4±6.69d | 3.51±0.06d | 76.4±2.22d | 73.7±0.48f | −0.60±0.02a | 13.3±0.19a | 213.3±11.7a | 105.0±0.33b | 128.5±3.49ab | 276.7±21.4a | 29,035±2,198a |
Br5 | 398.9±2.32d | 3.46±0.02d | 77.6±0.75d | 65.4±0.47e | 2.09±0.10b | 16.6±0.37b | 252.2±8.78b | 105.0±0.37b | 148.6±9.41c | 380.1±39.2b | 39,999±4,254b |
Br10 | 357.8±4.18c | 3.10±0.04c | 72.3±0.72c | 61.9±0.33d | 3.73±0.19c | 18.5±0.50c | 308.9±12.9c | 104.2±0.44b | 141.1±3.26bc | 435.1±18.3bc | 45,312±1,859bc |
Br15 | 337.8±3.24b | 2.91±0.03b | 70.0±0.17bc | 58.7±0.35c | 5.07±0.10d | 20.2±0.19d | 356.7±11.2d | 102.6±0.23a | 142.1±2.34bc | 507.7±20.8c | 52,104±2,123c |
Br20 | 340.6±4.03b | 2.94±0.03b | 67.1±0.18b | 54.9±0.34b | 5.90±0.07e | 20.9±0.21de | 315.6±6.26c | 102.9±0.40a | 143.6±2.83c | 452.4±9.27c | 46,554±1,003bc |
WGWF | 310.0±1.86a | 2.65±0.02a | 62.5±0.43a | 52.4±0.35a | 6.67±0.08f | 21.3±0.18e | 392.2±17.1e | 102.6±0.21a | 126.4±2.06a | 495.5±22.8c | 50,854±2,340c |
BK, Baekkang; HG, Hwang-geum-al; Br0-20, bran addition level 0-20%; WGWF, whole grain wheat flour.
Values are mean±SE (n=9).
Different superscript letters in each column indicate significant differences among the values (p<0.05).