Table 2. Amino acid contents of F. velutipes during storage at 5°C, without packaging, packed corrugated packaging or Al-coated corrugated packaging (g/100 g, dw)

Storage period (week) 0 2 9
Packaging container Before packaging Control Corrugated packaging Al coated-corrugated packaging Control Corrugated packaging Al coated-corrugated packaging
Total essential amino acids 10.41±1.01d1) 7.38±0.72e 12.82±2.25bc 11.73±0.63bc 15.60±0.63a 13.24±0.90b 13.37±0.08b
Threonine 0.64±0.02c 0.42±0.00e 0.64±0.07c 0.73±0.09b 0.55±0.04d 0.66±0.02c 0.83±0.01a
Valine 1.87±0.16e 1.55±0.08f 2.23±0.19cd 2.15±0.06d 2.96±0.08a 2.58±0.18b 2.31±0.08c
Methionine 0.10±0.04b 0.21±0.05a 0.12±0.04b 0.12±0.01b 0.13±0.05b 0.12±0.03b 0.13±0.01b
Isoleucine 1.58±0.12e 1.34±0.08f 1.89±0.13c 1.76±0.04d 2.39±0.04a 2.14±0.12b 1.90±0.07c
Leucine 1.03±0.14e 0.77±0.02f 1.33±0.24cd 1.21±0.11d 2.22±0.11a 1.60±0.19b 1.43±0.01c
Phenylalanine 1.40±0.15c 1.06±0.08d 1.44±0.45c 1.55±0.09bc 2.09±0.11a 1.63±0.01bc 1.76±0.00b
Histidine 0.84±0.10cd 0.61±0.05d 0.96±0.36cd 0.84±0.14cd 1.22±0.32a 1.09±0.26ab 1.10±0.06ab
Lysine 1.38±0.28a 0.77±0.03b 1.74±0.93a 1.54±0.15a 1.75±0.06a 1.32±0.03ab 1.90±0.23a
Arginine 0.73±0.11d 0.69±0.05d 1.33±0.12a 0.88±0.02c 1.09±0.21b 0.95±0.02c 0.96±0.05c
Total nonessential amino acids 5.58±0.48f 4.77±0.20g 6.35±0.50e 8.45±0.18c 9.51±0.13b 7.70±0.76d 9.98±0.18a
Aspartic acid 0.34±0.06c 0.22±0.01d 0.21±0.07d 0.43±0.08b 0.54±0.01a 0.45±0.09b 0.51±0.04a
Serine 0.18±0.04b 0.18±0.11b 0.17±0.12b 0.20±0.10b 0.06±0.01c 0.16±0.04b 0.29±0.04a
Glutamic acid 0.08±0.03c 0.05±0.02c 0.07±0.00c 0.08±0.00c 0.22±0.02ab 0.17±0.09b 0.23±0.02a
Proline 0.42±0.06d 0.34±0.03e 0.31±0.06e 0.50±0.01c 0.92±0.06a 0.68±0.02b 0.96±0.01a
Glycine 0.20±0.04d 0.10±0.00e 0.14±0.00e 0.25±0.04cd 0.47±0.08a 0.28±0.08bc 0.33±0.04b
Alanine 1.21±0.15e 0.95±0.06f 1.65±0.19c 1.41±0.05d 2.57±0.08a 1.95±0.19b 1.70±0.02c
Cysteine 0.32±0.04e 0.29±0.00e 0.41±0.01e 2.67±0.11b 1.29±0.18c 0.60±0.08d 2.91±0.24a
Tyrosine 0.85±0.09d 0.66±0.02e 1.15±0.14a 0.96±0.05c 1.12±0.04ab 1.14±0.11a 1.04±0.03bc
Total amino acids 15.14±1.39e 11.49±0.75f 18.03±2.63d 19.22±0.76cd 23.99±0.54a 19.79±1.54c 22.31±0.07b
All values are mean±SD (n=5). Different superscript letters (a-g) in the same row indicate significant differences (p<0.05) by Duncan’s multiple range test.