Table 3. Comparison of essential oil composition in different parts of S. chinensis berry

Peak No. RT1)(min) RI2) Components Content (μg/g)
Whole Pulp Seed
Monoterpene hydrocarbons (23)
1 12.101 918 Tricyclene 5.71 -3) 25.22
2 12.339 924 α-Thujene 5.78 - 52.74
3 12.737 930 α-Pinene 60.79 2.37 275.25
4 13.684 944 Camphene 82.85 2.31 363.31
5 15.064 970 Sabinene 5.91 - 5.44
6 15.312 972 β-Pinene 14.63 - 71.62
7 16.176 994 β-Myrcene 51.13 3.46 94.91
8 17.143 1,005 α-Phellandrene 12.55 - 17.75
9 17.260 1,008 δ-3-Carene 6.03 - 27.90
10 17.833 1,014 α-Terpinene 26.40 3.37 105.06
11 18.415 1,025 p-Cymene 64.53 4.68 338.46
12 18.642 1,028 Limonene 39.80 - 164.43
13 18.915 1,029 1,8-Cineole 7.97 - -
15 19.879 1,049 trans-β-Ocimene 13.24 - -
16 20.628 1,058 γ-Terpinene 129.10 9.74 587.72
17 22.364 1,087 Terpinolene 14.60 - 43.14
18 28.536 1,166 Borneol 5.12 - -
19 29.048 1,178 4-Terpineol 39.94 7.07 -
20 30.229 1,193 α-Terpineol 13.00 - -
21 32.235 1,239 Thymyl ethyl ether 23.94 - 82.07
22 35.842 1,289 Bornyl acetate 134.25 13.67 470.16
23 39.915 1,337 4-Terpinyl acetate 9.77 2.67 28.45
24 40.287 1,353 α-Terpinyl acetate 22.93 15.35 28.45
Sesquiterpene hydrocarbons (39)
25 41.376 1,380 α-Ylangene 1,804.76 195.08 6,687.76
26 41.479 1,376 α-Copaene 18.05 14.66 25.70
27 41.867 1,386 Isolongifolene 36.19 28.02 12.26
28 42.291 1,392 β-Elemene 82.17 40.69 63.47
29 42.988 1,397 β-Longipinene 3.87 - 8.98
30 43.314 1,403 Longifolene 3.45 - -
31 43.953 1,416 β-Caryophyllene 143.86 52.07 219.08
32 44.297 1,418 α-Gujurnene 4.61 - -
34 44.876 1,435 α-Bergamotene 13.54 - 55.55
35 45.767 1,443 Aromandendrene 26.16 - 32.37
36 46.124 1,448 α-Humulene 15.95 12.46 96.18
37 46.316 1,457 trans-β-Farnesene 85.09 41.60 39.22
40 47.759 1,463 Alloaromadendrene 352.58 106.20 708.96
41 48.210 1,481 γ-Gurjunene 97.67 121.33 98.25
42 48.551 1,499 β-Himachalene 295.97 308.89 1,459.80
43 48.741 1,507 trans,trans-α-Farnesene 288.33 21.15 -
44 49.254 1,505 Cuparene 533.79 77.46 2,098.72
45 49.536 1,510 β-Bisabolene 267.01 64.38 829.10
47 50.044 1,514 γ-Cadinene 62.35 72.21 133.91
48 50.275 1,516 Cubenol 51.66 12.68 182.52
49 50.557 1,526 δ-Cadinene 100.88 12.90 459.63
50 50.900 1,534 Cadina-1,4-diene 57.03 7.48 182.52
51 52.697 1,566 trans-Nerolidol 14.47 14.48 42.01
52 53.199 1,579 β-Caryophyllene oxide 25.86 7.05 79.91
53 53.944 1,578 Spathulenol 4.30 7.41 -
54 54.260 1,590 Viridifolrol 8.63 8.72 -
55 55.641 1,610 β-Himachalene oxide 7.68 12.35 -
56 55.790 1,614 Di-epi-β-cedrol 8.50 15.95 -
58 56.621 1,634 δ-Cadinol 50.03 26.23 64.75
59 57.151 1,655 α-Cedr-8(15)-en-9-ol 311.12 52.08 759.14
60 57.910 1,662 α-Cadinol 79.09 65.61 40.37
62 59.773 1,689 epi-α-Bisabolol 8.10 6.65 23.01
63 60.802 1,708 Aromandendrene oxide 5.47 10.22 9.82
64 62.410 1,743 trans,cis-Farnesol 3.24 - 33.84
65 62.846 1,765 cis-Lanceol 335.28 49.86 1,035.66
66 63.326 1,768 14-Oxy-α-muurolene 28.61 - 93.20
67 64.022 1,779 γ-Eudesmol acetate 9.31 6.20 69.15
68 65.035 1,794 Nootkatone 347.32 60.83 1,645.66
69 65.398 1,801 epi-α-Bisabolol acetate 82.81 9.79 229.67
Others (9)
14 19.231 1,034 Unidentified 5.09 - 11.07
33 44.606 1,423 Unidentified 7.18 5.17 -
38 46.825 1,459 Unidentified 26.14 - 66.02
39 47.449 1,460 Unidentified 127.34 92.95 263.42
46 49.716 1,512 Unidentified 46.98 26.93 116.73
57 56.194 1,623 Unidentified 5.91 4.73 -
61 58.025 1,668 Unidentified 47.09 48.60 -
70 65.988 1,810 Unidentified 116.45 15.81 328.52
71 69.827 1,826 Unidentified 22.36 5.62 61.34
RT, retention time.
Retention index on non-polar DB-5MS capillary column (30 m×0.25 mm).
-, not detected.