Table 3. Fatty acid content of three soybean cultivars grown in three different regions

Cultivation Region Cultivar Fatty acid content (mg/g) Total fatty acid content (mg/g) Un-saturated fatty acid (mg/g) Saturated fatty acid (mg/g) Ratio (unsaturated/total) Ratio (saturated/total)
Omega-7 Omega-9 Omega-6 Omega-3 Arachidic acid (icosanoic acid) (C20:0) Omega-9 Behenic acid (C22:0)
Palmitic acid (C16:0) Stearic acid (C18:0) Oleic acid (C18:1) Linoleic acid (C18:2) ɑ-linolenic acid (C18:3) Eicosenoic acid (C20:1)
Suwon Daewonkong 24.89d1) 7.85cd 51.53d 123.26b 16.64de 0.79cd 0.51bc 1.21de 226.68bc 191.95c 34.74e 0.85a 0.15b
Seonyu2ho 27.42c 9.17b 63.41b 107.65f 14.50f 0.98ab 0.57b 1.46b 225.16c 186.13de 39.03bc 0.83b 0.17a
Seonpung 25.58d 7.33e 45.13f 130.50a 22.76a 0.69d 0.47c 1.14e 233.58b 198.85b 34.73ef 0.85a 0.15b
Daegu Daewonkong 22.71e 8.00c 55.94c 113.14de 14.79ef 0.80c 0.51bc 1.28cd 217.17d 184.38e 32.79f 0.85a 0.15b
Seonyu2ho 28.89ab 9.31ab 55.54c 118.25c 16.66de 0.96b 0.54bc 1.38bc 231.54bc 191.00cd 40.54ab 0.82b 0.18a
Seonpung 28.00bc 6.90f 48.80e 114.91cd 17.52cd 0.76cd 0.47c 1.23de 218.60d 181.71e 36.89d 0.83b 0.17a
Gimje Daewonkong 25.49d 7.50de 51.00d 126.92ab 19.74b 0.74cd 0.52bc 1.20de 233.11b 198.18b 34.92e 0.85a 0.15b
Seonyu2ho 28.77abc 9.55a 79.12a 110.30ef 14.58f 1.07a 0.68a 1.64a 245.70a 204.67a 41.03a 0.83b 0.17a
Seonpung 29.73a 6.91f 51.89d 123.29b 18.72bc 0.76cd 0.52bc 1.20de 233.02b 194.42bc 38.59c 0.83b 0.17a
Mean 26.83 8.06 55.82 118.69 17.32 0.84 0.53 1.30 229.39 192.37 37.03 0.84 0.16
Different superscript letters in the same colomn indicate significant differences (p<0.05) by Duncan’s multiple range test.