Table 2. Summary of the egg grade, air cell depth, Haugh unit, and weight loss percentages of the egg stored at 25±2°C with the storage

Day Haugh unit Air cell depth (mm) Egg grade Weight loss percentage (%)
1 98.77±2.671)A2) 0.10±0.01 AA -
3 103.22±4.90A 1.02±0.09 AA 0.46±0.06F
7 93.62±93.62A,B 1.19±0.12 AA 0.90±0.13E,F
10 89.52±0.75B 1.37±0.11 AA 1.28±0.18E,F
14 75.77± 2.57C 2.48±0.19 AA 1.91±0.27E
21 71.75±1.09C 4.47±0.03 A 3.89±0.45D
28 66.93±2.83C,D 4.89±0.16 A 5.04±0.65D
35 55.26 ±2.76D,E 6.71±0.15 B 6.44±0.88C
42 46.027±1.39E,F 6.69±0.13 B 7.93±1.08B
49 39.44±4.95F 6.99±0.12 B 9.49±1.32A
Values are mean±SD (n=3).
A-FMeans in the same column with different capital letters differ significantly (p<0.05).