Table 1. Total aerobic bacterial counts (log CFU/g) of wheat under different packaging conditions in plasma storage
| Storage period (month) | Packaging conditions |
Gunny sack | Vacuum |
Control | 0 | -1)d | -c |
1 | 1.55±0.132)c | -c |
3 | 2.17±0.09b | 1.73±0.05b |
5 | 2.26±0.08b | 1.88±0.03a |
8 | 3.48±0.08a | 1.88±0.03a |
Plasma | 0 | -b | -c |
1 | -b | -c |
3 | -b | 1.66±0.22b |
5 | -b | 1.90±0.05a |
8 | 1.63±0.13a | 1.92±0.03a |
Not detected (<101 CFU/g).
All values are mean±SD (n=3). Different superscript letters (a-d) in each column indicate significant differences at p<0.05 by Duncan’s multiple range test.