Table 4. Fat acidity (mg KOH/100 g) of wheat under different packaging conditions in plasma storage

Storage period (month) Packaging conditions
Gunny sack Vacuum
Control 0 23.42±0.121)d 23.42±0.12c
1 28.97±0.50c 28.70±0.69b
3 31.77±0.61bc 32.73±0.86a
5 34.97±2.19ab 33.27±0.68a
8 36.37±1.33a 34.13±0.85a
Plasma 0 23.42±0.12c 23.42±0.12c
1 29.93±1.37b 29.60±2.12b
3 34.87±0.57a 34.73±2.25a
5 36.30±0.75a 36.87±1.37a
8 37.63±2.77a 38.57±1.68a
All values are mean±SD (n=3). Different superscript letters (a-d) in each column indicate significant differences at p<0.05 by Duncan’s multiple range test.