Table 5. Changes in free amino acid content in black barley makgeolli according to fermentation periods

Free amino acids (μg/mL) Fermentation period (day)
0 3 6 9 12
P-Ser1) ND2) 29.37±0.063)d4) 29.59±0.09c 32.68±0.13b 34.62±0.12a
1MeHis ND 1.98±0.10d 2.30±0.05c 2.73±0.13b 2.88±0.02a
3MeHis 2.63±0.25bc ND 9.59±0.07a 7.46±6.46ab 11.35±1.14a
α-ABA 27.77±0.39e 69.46±0.32d 84.63±0.26c 84.63±0.26b 106.70±0.50a
Ans 9.86±0.41e 39.04±0.23d 49.39±0.73c 62.42±0.61b 70.08±0.16a
Arg 54.87±0.21a ND ND ND ND
β-AiBA 14.66±0.09e 54.18±0.18d 61.11±0.24c 69.94±0.26b 74.10±0.27a
β-Ala 11.39±0.16a ND ND ND ND
Car 4.37±0.00e 25.56±0.17d 28.29±0.16c 33.56±0.41b 35.72±0.33a
Cit 83.16±0.49e 314.20±0.79d 348.67±0.15c 412.05±1.02b 438.76±1.47a
Cys 50.14±0.34e 138.29±0.27d 171.77±0.07c 216.62±0.90b 244.54±1.00a
Cysthi 5.49±0.11e 14.31±0.08d 16.97±0.10c 20.73±0.04b 22.48±0.13a
EOHNH2 6.41±0.12e 14.63±0.06d 16.42±0.08c 18.46±0.10b 19.57±0.06a
γ-ABA 31.22±0.24c 64.30±0.17b 50.72±30.10bc 110.42±0.45a 128.30±0.38a
Glu 60.07±0.48e 209.44±0.55d 233.56±0.30c 262.23±0.79b 264.63±0.90a
His 20.08±0.41e 57.83±0.41d 67.49±0.02c 82.64±0.26b 91.60±0.29a
Hylys ND 6.56±0.08c 7.21±0.04b 7.96±0.18a 8.06±0.04a
Ile 27.61±0.30e 66.74±0.16d 85.67±0.01c 109.44±0.28b 125.66±0.49a
Leu 56.77±0.37e 180.88±0.41d 230.84±0.47c 298.36±0.98b 338.90±1.20a
Lys 32.57±0.36e 152.13±0.26d 190.17±0.12c 236.93±0.79b 262.15±0.94a
Met 15.73±0.12e 66.48±0.16d 83.01±0.18c 104.74±0.40b 117.28±0.49a
NH3 10.44±0.11e 20.41±0.14d 22.81±0.27c 29.00±0.03b 32.91±0.22a
Orn 4.89±0.14e 23.90±18.23a 3.23±0.05b 3.74±0.03b 4.03±0.06b
PEA ND 6.52±0.04c 6.58±0.00c 7.41±0.26b 7.81±0.14a
Phe 41.69±0.40e 117.32±0.23d 147.13±0.38c 190.66±0.66b 220.32±0.73a
Pro 105.01±1.44e 354.81±0.81d 383.92±0.44c 439.21±1.91b 471.46±1.47a
Sar 14.62±6.55d 57.68±0.55c 69.51±0.41b 79.27±0.14a 84.15±0.85a
Ser 22.42±0.06e 66.45±0.15d 76.47±0.04c 97.15±0.35b 108.35±0.43a
Thr 13.07±0.09e 47.61±0.06d 55.97±0.07c 68.09±0.15b 75.16±0.24a
Tyr 44.38±0.45e 102.36±0.08d 127.28±0.19c 159.00±0.77b 180.90±0.55a
Urea ND 64.54±0.84c 65.90±0.55c 75.05±1.62b 79.68±0.69a
Val 3.27±0.04e 27.61±0.04d 30.51±0.01c 35.96±0.09b 38.21±0.06a
Total 774.57 2,394.58 2,756.71 3,372.89 3,700.36
P-Ser, D,L-O-Phosphoserine; 1MeHis, L-1-Methylhistidine; 3MeHis, L-3-Methylhistidine; α-ABA, L-α-Amino-n-Butyric Acid; Ans, L-Anserine; Arg, L-Arginine; β-AiBA, β-Aminoisobutyric acid; β-Ala, β-Alanine; Car, L-Carnosine; Cit, L-Citrulline; Cys, L-Cystine; Cysthi, L-Cystathionine; EOHNH2, Ethanolamine; γ-ABA, γ-AminoButyric acid; Glu, L-Glutamic acid; His, L-Histidine; Hylys, D,L&allo-Hydroxylysine; Ile, Isoleucine; Leu, L-Leucine; Lys, L-Lysine; Met, L-Methionine; NH3, Ammonia; Orn, L-Ornithine; PEA, O-Phosphoethanolamine; Phe, Phenylalanine; Pro, L-Proline; Sar, Sarcosine; Ser, L-Serine; Thr, L-Threonine; Tyr, L-Tyrosine; Val, L-Valine.
ND, not detected.
All values are mean±SD (n=3).
Means with different superscript letters in the same row are significantly different at p<0.05 by Duncan’s multiple range test (a>b>c>d>e).