Table 2. Germination rate and shoot length of broccoli and barley seeds treated with the aqueous ClO2

Samples Measurement ClO2 treatment(ppm) Treatment time (min)
0 5 10 30 60
Broccoli seed Germination rate (%) Control 70.35±5.161)NS 72.60±1.98b 73.25±1.06b 73.50±1.41c 74.60±4.81NS
100 71.75±2.47 82.40±2.26a 82.60±4.81a 88.25±2.76a 84.10±5.23
300 76.65±7.00 80.70±3.25a 81.85±0.78ab 83.90±2.12ab 85.35±3.75
600 74.10±1.98 76.70±0.28ab 81.55±3.89ab 82.15±0.78b 84.45±2.90
Shoot length (cm) Control 3.93±0.40NS 4.10±0.36NS 4.07±0.51NS 4.20±0.53NS 4.50±0.50NS
100 4.87±0.47 4.97±0.65 4.83±0.57 4.00±0.50 4.50±0.30
300 4.30±0.44 4.33±0.51 4.20±0.52 4.47±0.65 4.50±0.62
600 4.20±0.56 4.23±0.35 4.33±0.46 4.33±0.70 4.37±0.86
Barley sprout seed Germination rate (%) Control 56.45±2.19NS 56.85±1.20NS 59.40±1.98c 61.75±4.17b 65.65±2.33b
100 55.00±2.69 59.85±3.04 78.75±4.60a 86.25±2.76a 88.05±5.30a
300 61.90±4.81 66.55±8.13 80.85±0.64a 84.00±7.92a 87.30±3.82a
600 60.35±4.17 66.05±3.61 69.25±4.60b 58.35±1.77b 50.45±2.05c
Shoot length (cm) Control 10.67±1.04a 11.57±0.60a 11.63±0.32a 12.07±0.84a 12.83±0.31a
100 10.90±0.82a 10.63±0.38ab 10.27±0.59ab 10.10±0.70b 9.97±0.64b
300 9.73±0.25a 9.37±1.01b 8.67±1.53b 8.57±1.12b 8.50±2.35b
600 5.93±0.47b 5.93±0.55c 5.43±0.47c 5.03±0.95c 3.20±0.75c
All values are mean±SD (n=3). Different superscript letters (a-c) in each column indicate significant differences at p<0.05 by Duncan’s multiple range test. NS, not significant.